SMT-500 Smart Electro Pneumatic Positioner
● Feedback Rod Rotation Angle: Up To 54°
● Incoming Signal: Secondary System 4~20ma, Voltage Drop Less Than 10V.
● Minimum Operating Current: 3.85ma
● Maximum Input Current: 24ma
● Sensitivity: 0.4%
● Degree Of Linearity: 0.5%
● Delay: 0.5%
● Repetitiveness: 0.5%
● Temperature Effect: 0.1%/10K
● Discharge Characteristic: Linear, Percentage, Fast Open
SMT-500 Smart Electro Pneumatic Positioner Gallery
SMT-500 detail images
SMT-500 detail images
SMT-500 detail images
SMT-500 detail images
SMT-500 detail images
SMT-500 detail images
Product Description
| Model | SMT-500 |
| Controlling Parameter | |
| Explosion-Proof Sign | Ex Db IIC T6 Gb -40℃≤Ta≤60℃ |
| Feedback Rod Rotation Angle | Up To 54° |
| Incoming Signal | Secondary System 4~20ma, Voltage Drop Less Than 10V. |
| Minimum Operating Current | 3.85ma |
| Maximum Input Current | 24ma |
| Sensitivity | 0.4% |
| Degree Of Linearity | 0.5% |
| Delay | 0.5% |
| Repetitiveness | 0.5% |
| Temperature Effect | 0.1%/10K |
| Discharge Characteristic | Linear, Percentage, Fast Open |
| Valve Opening Feedback Parameter | |
| Return Signal | Secondary System 4~20ma, Input Voltage 10~24V |
| Load Resistance | Maximum Load At 24V:750 Ohms |
| Accuracy | 0.5% |
| Isolation Voltage | Isolation Voltage From The Locator: 1000 V |
| Output Polarity | Same As The Input Control Current |
| Aerodynamic Parameter | |
| Bleed Pressure | 140 Kpa To 600 Kpa (The Air Source Pressure Should Exceed The Actuator’s Spring Force Range) |
| Output Pressure | The Minimum Output Pressure Is 0 Kpa Maximum Output Pressure Is The Source Pressure Minus 20 Kpa. |
| Air Source Quality Requirements | The Air Source Must Be Clean And Free Of Water, Oil, Dust.The Air Source Must Be Dry, And The Dew Point Temperature Of Compressed Air Must Be Less ThanThe Minimum Ambient Temperature By More Than 10 Degrees Celsius. |
| Maximum Flow | 110 L/Min |
| Maximum Gas Consumption | 3 L/Min (Air Source Pressure 140 Kpa) |
| Control Signal Power Loss | Output Pressure Is 0 |
| Mechanical Parameters | |
| Gas Source Interface | 1/4 NPT Internal Thread |
| Output Interface | 1/4 NPT Internal Thread |
| Pressure Gauge Connection | 1/8 NPT Internal Thread |
| Electrical Interface | 2 Pieces, M20xl.5 Or 1/2 NPT |
| Outline Dimension | 179.5 X 144.5 X 185.5mm (Without Feedback Rod) |
| Weight | 3.2 Kg |
| Material Quality | Aluminum Die Casting |
| Application | Acrylic Paint |
| Environmental Parameter | |
| Ambient Temperature | -40°C~60°C |
| Levels Of Protection | IP66 |
| Vibrate | ≤2G |
| SMT-50 | REMARKS | |||||
| Function Style | 0 | Standard feature | ||||
| 1 | Feedback | |||||
| 2 | HART | |||||
| 3 | Feedback+HART | |||||
| Action style | L/R | Linear/Rotary | ||||
| Action type | S | Single acting | ||||
| D | Double acting | |||||
| Type of protection | d | Explosion proof class | ||||
| Electrical interface | 1 | NPT 1/2 | ||||
| 2 | M20*1.5 |
Precision-machined valve positioner start here
SMT-500 Smart Electro Pneumatic Positioner Full-Service Support
The company adopts advanced computer-assisted management in technology, production, sales and other aspects, and can provide users with comprehensive pre-sales, sales and after-sales services such as technical consultation, product selection, installation and debugging,and hazards.
Our products widely cover petroleum, chemical industry,electric power, metallurgy,building materials,textile,food, papermaking,chemical fiber,textile and other industries,and are deeply trusted and respected by construction units and design institutes.
- +86 15990771863
- [email protected]
- Shangwang Industrial Zone,Ruian City,Zhejiang Province,China